From Wikipedia, the free encyclopedia
| Events at the 1992 European Athletics Indoor Championships | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
The women's 1500 metres event at the 1992 European Athletics Indoor Championships was held in Palasport di Genova on 29 February and 1 March.[1]
Contents
[hide]Medalists[edit]
| Gold | Silver | Bronze |
| Yekaterina Podkopayeva | Lyubov Kremlyova | Doina Melinte |
Results[edit]
Heats[edit]
First 3 from each heat (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Tudorita Chidu | 4:09.52 | Q | |
| 2 | 1 | Yekaterina Podkopayeva | 4:09.53 | Q | |
| 3 | 1 | Theresia Kiesl | 4:09.62 | Q | |
| 4 | 1 | Maria Akraka | 4:09.78 | q | |
| 5 | 1 | Anna Brzezińska | 4:11.14 | q | |
| 6 | 2 | Doina Melinte | 4:12.10 | Q | |
| 7 | 2 | Lyubov Kremlyova | 4:12.25 | Q | |
| 8 | 2 | Ivana Kubešová | 4:12.35 | Q | |
| 9 | 2 | Elisa Rea | 4:12.77 | ||
| 10 | 2 | Christina Cahill | 4:14.46 | ||
| 11 | 2 | Malahat Kokalp | 4:21.67 | ||
| 1 | Carla Sacramento | DNF |
Final[edit]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Yekaterina Podkopayeva | 4:06.61 | |||
| Lyubov Kremlyova | 4:06.62 | |||
| Doina Melinte | 4:06.90 | |||
| 4 | Tudorita Chidu | 4:08.30 | ||
| 5 | Theresia Kiesl | 4:08.82 | ||
| 6 | Anna Brzezińska | 4:09.05 | ||
| 7 | Ivana Kubešová | 4:09.43 | ||
| 8 | Maria Akraka | 4:09.56 |
References[edit]
| ||||||||||
Aucun commentaire:
Enregistrer un commentaire