From Wikipedia, the free encyclopedia
Events at the 1998 European Athletics Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase | men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 100 metres at the 1998 European Athletics Championships was held at the Népstadion on 18 and 19 August.
Medalists[edit]
Gold | Darren Campbell![]() |
Silver | Dwain Chambers![]() |
Bronze | Haralabos Papadias![]() |
Results[edit]
KEY: | q | Fastest non-qualifiers | Q | Qualified | NR | National record | PB | Personal best | SB | Seasonal best |
Round 1[edit]
Qualification: First 4 in each heat (Q) and the next 8 fastest (q) advance to the Round 2.
Round 2[edit]
Qualification: First 4 in each heat (Q) advance to the Semifinals.
Semifinals[edit]
Qualification: First 4 in each heat (Q) advance to the Final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Darren Campbell | ![]() | 10.11 | Q, PB |
2 | 1 | Dwain Chambers | ![]() | 10.15 | Q, SB |
3 | 1 | Marlon Devonish | ![]() | 10.21 | Q, PB |
3 | 2 | Haralabos Papadias | ![]() | 10.21 | Q |
5 | 1 | Marcin Krzywański | ![]() | 10.27 | Q |
5 | 2 | Stefano Tilli | ![]() | 10.27 | Q |
7 | 1 | Aleksandr Porkhomovskiy | ![]() | 10.30 | Q, SB |
7 | 2 | Marcin Nowak | ![]() | 10.30 | Q |
9 | 1 | Ryszard Pilarczyk | ![]() | 10.35 | |
9 | 2 | Geir Moen | ![]() | 10.35 | |
11 | 1 | David Dolle | ![]() | 10.39 | |
12 | 1 | Miklós Gyulai | ![]() | 10.39 | |
13 | 1 | Angelos Pavlakakis | ![]() | 10.43 | |
14 | 2 | Needy Guims | ![]() | 10.50 | |
15 | 2 | Tero Ridanpää | ![]() | 10.52 | |
16 | 2 | Gábor Dobos | ![]() | 29.10 |
Final[edit]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Darren Campbell | ![]() | 10.04 | CR |
![]() | Dwain Chambers | ![]() | 10.10 | SB |
![]() | Haralabos Papadias | ![]() | 10.17 | PB |
4 | Stefano Tilli | ![]() | 10.20 | SB |
5 | Marlon Devonish | ![]() | 10.24 | |
6 | Aleksandr Porkhomovskiy | ![]() | 10.29 | SB |
7 | Marcin Krzywański | ![]() | 10.29 | |
8 | Marcin Nowak | ![]() | 10.36 |
Aucun commentaire:
Enregistrer un commentaire