From Wikipedia, the free encyclopedia
| Druillat | |
|---|---|
| Coordinates: 46°04′00″N 5°19′00″ECoordinates: 46°04′00″N 5°19′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Pont-d'Ain |
| Intercommunality | Bresse Dombes Sud Revermont |
| Government | |
| • Mayor (2008–2014) | Bernard Coulon |
| Area1 | 20.72 km2 (8.00 sq mi) |
| Population(2008)2 | 1,127 |
| • Density | 54/km2 (140/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 01151 / 01160 |
| Elevation | 232–343 m (761–1,125 ft) (avg. 270 m or 890 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 868 | — |
| 1800 | 784 | −9.7% |
| 1806 | 830 | +5.9% |
| 1821 | 871 | +4.9% |
| 1831 | 919 | +5.5% |
| 1836 | 867 | −5.7% |
| 1841 | 988 | +14.0% |
| 1846 | 1,048 | +6.1% |
| 1851 | 1,052 | +0.4% |
| 1856 | 1,097 | +4.3% |
| 1861 | 1,048 | −4.5% |
| 1866 | 1,101 | +5.1% |
| 1872 | 1,136 | +3.2% |
| 1876 | 1,178 | +3.7% |
| 1881 | 1,156 | −1.9% |
| 1886 | 1,390 | +20.2% |
| 1891 | 1,071 | −22.9% |
| 1896 | 1,040 | −2.9% |
| 1901 | 986 | −5.2% |
| 1906 | 995 | +0.9% |
| 1911 | 938 | −5.7% |
| 1921 | 823 | −12.3% |
| 1926 | 783 | −4.9% |
| 1931 | 765 | −2.3% |
| 1936 | 744 | −2.7% |
| 1946 | 694 | −6.7% |
| 1954 | 663 | −4.5% |
| 1962 | 627 | −5.4% |
| 1968 | 610 | −2.7% |
| 1975 | 644 | +5.6% |
| 1982 | 717 | +11.3% |
| 1990 | 823 | +14.8% |
| 1999 | 882 | +7.2% |
| 2008 | 1,127 | +27.8% |
Aucun commentaire:
Enregistrer un commentaire